Pokémon Revolution Online - My Shinies and Event pokémon

Christmas

 

Mareep

img Mareep
ON SALE FOR OFFER
Level: 27
Caught: Hoenn
  • Stat IV EV Total
  • ATK 31 000 30
  • DEF 29 000 34
  • SPE 19 000 31
  • SPA 24 000 46
  • SPD 16 000 33
  • HP   23 000 72
Ability: Static
Hidden Power: Ground
 

Mareep

img Mareep
ON SALE FOR OFFER
Level: 28
Caught: Hoenn
  • Stat IV EV Total
  • ATK 07 000 26
  • DEF 28 000 35
  • SPE 23 001 34
  • SPA 03 000 42
  • SPD 18 000 35
  • HP   09 000 71
Ability: Static
Hidden Power: Ghost
 

Flaaffy

img Flaaffy
ON SALE FOR OFFER
Level: 27
Caught: Hoenn
  • Stat IV EV Total
  • ATK 19 000 39
  • DEF 20 000 36
  • SPE 29 000 37
  • SPA 28 000 55
  • SPD 26 000 48
  • HP   29 000 82
Ability: Static
Hidden Power: Poison
 
 

Sentret

img Sentret
ON SALE FOR OFFER
Level: 4
Caught: Johto
  • Stat IV EV Total
  • ATK 29 000 8
  • DEF 29 000 8
  • SPE 05 000 6
  • SPA 16 000 8
  • SPD 09 000 8
  • HP   18 000 17
Ability: Run Away
Hidden Power: Grass
 

Tentacool

img Tentacool
ON SALE FOR OFFER
Level: 34
Caught: Hoenn
  • Stat IV EV Total
  • ATK 15 000 37
  • DEF 01 000 26
  • SPE 03 000 53
  • SPA 30 000 53
  • SPD 08 000 75
  • HP   15 000 76
Ability: Liquid Ooze
Hidden Power: Ground
 

Tentacruel

img Tentacruel
ON SALE FOR OFFER
Level: 36
Caught: Hoenn
  • Stat IV EV Total
  • ATK 21 000 55
  • DEF 14 002 56
  • SPE 03 007 78
  • SPA 20 000 69
  • SPD 05 000 102
  • HP   15 000 109
Ability: Liquid Ooze
Hidden Power: Grass
 

Valentine

 

Clefable

img Clefable
NOT FOR SALE
Level: 80
Caught: Kanto
  • Stat IV EV Total
  • ATK 21 000 146
  • DEF 02 000 110
  • SPE 21 000 117
  • SPA 24 000 176
  • SPD 07 000 154
  • HP   08 000 248
Ability: Cute Charm
Hidden Power: Grass
 

Lotad

img Lotad
ON SALE FOR OFFER
Level: 35
Caught: Kanto
  • Stat IV EV Total
  • ATK 20 000 33
  • DEF 02 000 26
  • SPE 03 000 27
  • SPA 21 000 40
  • SPD 14 000 44
  • HP   14 000 77
Ability: Swift Swim
Hidden Power: Bug
 

Luvdisc

img Luvdisc
NOT FOR SALE
Level: 37
Caught: Kanto
  • Stat IV EV Total
  • ATK 18 000 33
  • DEF 14 000 45
  • SPE 04 000 78
  • SPA 01 000 34
  • SPD 06 000 60
  • HP   24 000 87
Ability: Swift Swim
Hidden Power: Ground
 

Star Wars Pokémon

 

Machop

img Machop
NOT FOR SALE
Level: 28
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 26 000 62
  • DEF 17 000 37
  • SPE 18 000 26
  • SPA 15 000 28
  • SPD 17 000 29
  • HP   05 000 78
Ability: No Guard
Hidden Power: Psychic
 

Machop

img Machop
ON SALE FOR OFFER
Level: 25
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 08 000 51
  • DEF 27 000 36
  • SPE 14 000 26
  • SPA 27 000 29
  • SPD 16 000 23
  • HP   13 000 73
Ability: Guts
Hidden Power: Ice
 

Machop

img Machop
ON SALE FOR OFFER
Level: 29
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 07 000 58
  • DEF 19 000 39
  • SPE 10 000 28
  • SPA 07 000 27
  • SPD 11 000 25
  • HP   13 000 83
Ability: Guts
Hidden Power: Bug
 
 

Machop

img Machop
NOT FOR SALE
Level: 28
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 28 008 68
  • DEF 17 000 40
  • SPE 06 000 27
  • SPA 12 000 29
  • SPD 16 000 27
  • HP   05 252 102
Ability: Guts
Hidden Power: Flying
 

Machoke

img Machoke
ON SALE FOR OFFER
Level: 28
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 13 000 64
  • DEF 12 000 42
  • SPE 08 000 32
  • SPA 09 000 38
  • SPD 15 000 42
  • HP   06 000 84
Ability: Steadfast
Hidden Power: Electric
 

Pawniard

img Pawniard
ON SALE FOR OFFER
Level: 28
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 04 000 45
  • DEF 12 000 44
  • SPE 30 000 44
  • SPA 27 000 33
  • SPD 02 000 28
  • HP   18 000 64
Ability: Inner Focus
Hidden Power: Ground
 

Pink Pokémon

   

Weedle

img Weedle
NOT FOR SALE
Level: 65
Caught: Kanto
  • Stat IV EV Total
  • ATK 18 000 68
  • DEF 25 000 60
  • SPE 11 000 77
  • SPA 08 000 36
  • SPD 02 000 28
  • HP   17 000 138
Ability: Shield Dust
Hidden Power: Ground
   

Shiny Pokémon

 

Rattata

img
Rattata
ON SALE FOR OFFER
Level: 5
Caught: Kanto
  • Stat IV EV Total
  • ATK 09 000 12
  • DEF 09 000 7
  • SPE 17 000 13
  • SPA 29 000 8
  • SPD 09 000 8
  • HP   23 000 19
Ability: Hustle
Hidden Power: Dark
 

Swinub

img
Swinub
ON SALE FOR OFFER
Level: 15
Caught: Johto
  • Stat IV EV Total
  • ATK 13 000 23
  • DEF 01 000 15
  • SPE 23 000 23
  • SPA 19 000 16
  • SPD 05 000 14
  • HP   23 000 43
Ability: Oblivious
Hidden Power: Dark
 

Spinarak

img
Spinarak
ON SALE FOR OFFER
Level: 50
Caught: Hoenn
  • Stat IV EV Total
  • ATK 01 000 65
  • DEF 13 000 51
  • SPE 12 000 41
  • SPA 28 000 64
  • SPD 17 000 47
  • HP   01 000 100
Ability: Insomnia
Hidden Power: Water
 
 

Sentret

img
Sentret
ON SALE FOR OFFER
Level: 22
Caught: Johto
  • Stat IV EV Total
  • ATK 06 000 26
  • DEF 17 000 23
  • SPE 21 000 18
  • SPA 21 000 25
  • SPD 31 000 31
  • HP   07 000 48
Ability: Keen Eye
Hidden Power: Dragon
 

Magikarp

img
Magikarp
SOLD
Level: 17
Caught: Kanto
  • Stat IV EV Total
  • ATK 11 000 10
  • DEF 22 000 27
  • SPE 25 000 36
  • SPA 24 000 14
  • SPD 14 000 14
  • HP   12 000 35
Ability: Swift Swim
Hidden Power: Poison
 

Gyarados

img
Gyarados
NOT FOR SALE
Level: 100
Caught: Kanto
  • Stat IV EV Total
  • ATK 22 252 374
  • DEF 01 000 164
  • SPE 27 252 257
  • SPA 19 000 144
  • SPD 06 000 189
  • HP   29 006 330
Ability: Intimidate
Hidden Power: Ghost
 
 

Paras

img
Paras
ON SALE FOR OFFER
Level: 65
Caught: Kanto
  • Stat IV EV Total
  • ATK 07 000 90
  • DEF 02 000 77
  • SPE 06 000 45
  • SPA 29 000 82
  • SPD 31 000 96
  • HP   09 000 126
Ability: Effect Spore
Hidden Power: Psychic
 

Mankey

img
Mankey
ON SALE FOR OFFER
Level: 44
Caught: Kanto
  • Stat IV EV Total
  • ATK 27 000 95
  • DEF 04 000 37
  • SPE 20 000 75
  • SPA 08 000 39
  • SPD 17 000 46
  • HP   02 000 90
Ability: Vital Spirit
Hidden Power: Fire
 

Legendary Pokémon

 

Registeel

img Registeel
Level: 30
Caught: Johto
  • Stat IV EV Total
  • ATK 17 000 55
  • DEF 14 000 99
  • SPE 21 000 36
  • SPA 28 000 63
  • SPD 14 000 99
  • HP   05 000 89
Ability: Clear Body
Hidden Power: Poison
 

Genesect

img Genesect
Level: 100
Caught: Johto
  • Stat IV EV Total
  • ATK 13 234 316
  • DEF 14 000 209
  • SPE 30 042 243
  • SPA 05 234 308
  • SPD 21 000 216
  • HP   19 000 271
Ability: Download
Hidden Power: Psychic
 

Kyurem

img Kyurem
Level: 100
Caught: Kanto
  • Stat IV EV Total
  • ATK 13 000 250
  • DEF 26 000 211
  • SPE 24 252 282
  • SPA 22 252 385
  • SPD 10 000 195
  • HP   23 000 384
Ability: Pressure
Hidden Power: Fighting
 
 

Rotom

img Rotom
ON SALE FOR OFFER
Level: 9
Caught: Johto
  • Stat IV EV Total
  • ATK 12 000 16
  • DEF 31 000 21
  • SPE 15 000 22
  • SPA 01 000 22
  • SPD 03 000 17
  • HP   25 000 30
Ability: Levitate
Hidden Power: Dragon
 

Rotom

img Rotom
ON SALE FOR OFFER
Level: 7
Caught: Johto
  • Stat IV EV Total
  • ATK 20 000 13
  • DEF 25 000 17
  • SPE 28 000 17
  • SPA 03 000 18
  • SPD 10 000 17
  • HP   29 000 26
Ability: Levitate
Hidden Power: Bug
 

Heatran

img Heatran
Level: 30
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 10 000 62
  • DEF 09 000 71
  • SPE 24 000 52
  • SPA 11 000 94
  • SPD 07 000 70
  • HP   07 000 96
Ability: Flash Fire
Hidden Power: Psychic
 

Cresselia

img Cresselia
Level: 76
Caught: Sinnoh
  • Stat IV EV Total
  • ATK 13 000 121
  • DEF 17 172 233
  • SPE 25 000 137
  • SPA 28 004 155
  • SPD 20 100 236
  • HP   11 030 282
Ability: Levitate
Hidden Power: Ground